Setting & Changing Weekly Goal
Set a weekly riding target and earn EcoGems when you complete it.
Setting and Changing Weekly Goal
- Go to the Quest screen → Set Weekly Goal.
- Choose a goal type: Distance, Calories, Riding Time, or Elevation.
- Set your target and tap Save Goal button.
Goal Levels & EcoGem Rewards
| Level | Distance | Calories | Time | Elevation | Max EcoGems |
|---|---|---|---|---|---|
| Beginner | 5–35 km | 140–420 cal | 30m–2h | 100–300 m | 2 |
| Casual | 36–75 km | 430–900 cal | 2h30m–4h | 310–600 m | 6 |
| Active | 76–140 km | 910–1,680 cal | 4h30m–7h | 610–1,200 m | 13 |
| Challenger | 141–220 km | 1,690–2,640 cal | 7h30m–11h | 1,210–2,400 m | 21 |
| Elite | 221+ km | 2,650+ cal | 11h30m+ | 2,410+ m | 30 |
Minimum to earn any EcoGems: 12 km (or equivalent in your chosen goal type).
Adjusting Goal in Mid-Week
Change Goal Type
You can only change the goal type before you've recorded any rides this week.
Change Goal Value
You can raise or lower the goal value any time, but it must stay above your current accumulated progress.
Note: Once your goal is completed, it's locked for the rest of the week.